The contact for this competition is Warren Carr
11:00 Start | |
---|---|
Hole 1 | Jeremy Tun (9.6), Barry Bardsley (11.9), Mark Virgo (12.1) & Mark Dando (16.5) |
Hole 2 | Matteo Goddard (0.3), Matthew Gomersall (1.9), Paul Symes (13.9) & John McLoughlin (22.4) |
Hole 3 | Stephen Horseman (9.0), Colin Titchener (11.8), Ian Hughes (12.2) & Antony Watkins (15.1) |
Hole 4 | Alun Davies (-0.8), Daniel Tilley (10.1), Mark Helmich (17.7) & Mike Prestwood (18.5) |
Hole 5 | Nick Pattimore (6.3), Brendan Gormley (6.9), Stewart French (9.6) & Mike Bowden (14.0) |
Hole 6 | Rhys Pescod (-1.6), Stephen Pescod (10.7), Keegan Evered-Hall (13.4) & Geraint Edwards (24.7) |
Hole 7 | Andrew Watson (4.2), Roger Floyd (7.4), David Haskell (11.1) & Steven Hennah (16.2) |
Hole 8 | Ross Hoare (1.1), Darren Knight (5.7), Josh Tayler (7.5) & Antony Williams (25.3) |
Hole 9 | Stuart Goldspink (4.5), Jake Roderick (11.7), Kevin Morgan (13.0) & Nick Kew (13.7) |
Hole 10 | Mitchell Reid (-1.1), Howard Greenhaf (9.8), Rhys Aherne (12.0) & Howard Wetter (18.1) |
Hole 11 | |
Hole 12 | |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 16 | |
Hole 17 | Peter Hunt (5.1), Paul Thomas (10.9), Paul Coldrick (12.5) & Mike Lewis (14.6) |
Hole 18 | Will Smale (2.9), Luca Goddard (3.2), Richard Yates (19.6) & Graham Newling (22.7) |